November 05

Klasemen Liga Inggris

Premier League
No.
Klub M M S K SG Nilai
1. Manchester City 11 10 1 0 39 - 10 31
2. Manchester United 11 8 2 1 28 - 12 26
3. Newcastle United 11 7 4 0 16 - 8 25
4. Chelsea 11 7 1 3 24 - 15 22
5. Tottenham Hotspur 9 6 1 2 18 - 14 19
6. Liverpool 11 5 4 2 14 - 10 19
7. Arsenal 11 6 1 4 23 - 21 19
8. Aston Villa 11 3 6 2 16 - 15 15
9. Norwich City 11 3 4 4 16 - 18 13
10. Swansea City 11 3 4 4 12 - 15 13
11. Stoke 10 3 3 4 8 - 13 12
12. Queens Park Rangers 11 3 3 5 10 - 20 12
13. West Brom 11 3 2 6 9 - 16 11
14. Sunderland 11 2 4 5 14 - 13 10
15. Fulham 10 2 4 4 13 - 12 10
16. Everton 10 3 1 6 11 - 15 10
17. Wolverhampton 10 2 2 6 9 - 17 8
18. Blackburn Rovers 11 1 3 7 13 - 24 6
19. Bolton Wanderers 10 2 0 8 13 - 27 6
20. Wigan Athletic 10 1 2 7 6 - 17 5

0 komentar:

Posting Komentar