Seri A | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Juventus | 11 | 7 | 4 | 0 | 19 - 7 | 25 |
2. | AC Milan | 12 | 7 | 3 | 2 | 27 - 14 | 24 |
3. | Udinese | 12 | 7 | 3 | 2 | 15 - 6 | 24 |
4. | Lazio | 12 | 6 | 4 | 2 | 16 - 9 | 22 |
5. | Palermo | 12 | 6 | 1 | 5 | 16 - 15 | 19 |
6. | AS Roma | 12 | 5 | 2 | 5 | 15 - 14 | 17 |
7. | Catania | 12 | 4 | 5 | 3 | 14 - 18 | 17 |
8. | Napoli | 11 | 4 | 4 | 3 | 14 - 8 | 16 |
9. | Genoa | 11 | 4 | 3 | 4 | 14 - 14 | 15 |
10. | Parma | 12 | 5 | 0 | 7 | 15 - 20 | 15 |
11. | Chievo | 12 | 4 | 3 | 5 | 10 - 16 | 15 |
12. | Siena | 12 | 3 | 5 | 4 | 14 - 11 | 14 |
13. | Atalanta | 12 | 5 | 5 | 2 | 16 - 15 | 14 |
14. | Cagliari | 12 | 3 | 5 | 4 | 11 - 13 | 14 |
15. | Inter | 11 | 4 | 2 | 5 | 14 - 17 | 14 |
16. | Fiorentina | 12 | 3 | 4 | 5 | 10 - 11 | 13 |
17. | Bologna | 12 | 3 | 2 | 7 | 10 - 18 | 11 |
18. | Novara | 12 | 2 | 4 | 6 | 14 - 21 | 10 |
19. | Cesena | 12 | 2 | 3 | 7 | 6 - 13 | 9 |
20. | Lecce | 12 | 2 | 2 | 8 | 9 - 19 | 8 |
November
28
Klasemen Liga Italia
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar